(1) Size Chart (INCH)
Sizes | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 54.7 | 36.2 | 40.2 | 25.0 | 24.9 | 37.4 |
M | 55.5 | 38.6 | 42.5 | 26.4 | 25.0 | 37.8 |
L | 56.3 | 40.9 | 44.9 | 27.8 | 25.1 | 38.2 |
XL | 57.1 | 44.1 | 48.0 | 29.5 | 25.1 | 38.6 |
Elasticity | None |
(1) Size Chart (CM)
Sizes | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 139 | 92 | 102 | 63.5 | 63.3 | 95 |
M | 141 | 98 | 108 | 67 | 63.5 | 96 |
L | 143 | 104 | 114 | 70.5 | 63.7 | 97 |
XL | 145 | 112 | 122 | 75 | 63.7 | 98 |
Elasticity | None |
- Get the perfect combination of style and comfort in this overall
It has adjustable drawstring waist and buttoned straps
The cropped length adds a trendy touch to any outfit
Made from high-quality materials, trendy cotton line blend